MEMBERSHIP | ANNUAL | MEMBERSHIP FEES: 1/3/2020 till 28/02/2021 |
CATEGORIES | FEES | Proportional Fees For Periods Less Than 12 Months and Debit Orders Available. |
FULL MALE / FEMALE | R 5 360* | Once of in advance. Age 20 - 79. Two ( 2 ) free rounds per month, Mon - Fri, excl Wed aft / Pub holidays. |
R 6 472 | Same as above but R 800 deposit in advance and ten ( 10 ) monthly Debit Order of R 567.20. | |
R 7 470 | Once-off in advance. UNLIMITED GOLF. Excl Publ Hol / Wed Aft and Saturdays. Age 20 - 79. | |
R 1 070 | Age 90 and older. From the year turning 90. Once-off in advance. Green fees on comp days only. | |
R 1 600 | Age 79 - 89. From the year turning 79. Once-off in advance. Green fees on competition days only. | |
| ||
FULL STUDENT MALE / FEMALE | R 1 860 | Once-off in advance. Full time student at accredited tertiary educational institution. Free rounds 1 per month. |
WEEK MALE / FEMALE | R 3 240 | Once-off in advance. Age 20 - 79. Eighteen (18) free rounds per annum , Mon - Fri, excl. Wed aft / Pub holidays. |
WEEK UNLIMITED | R 5 050 | Once-off in advance. UNLIMITED GOLF. Excl. Publ Hol / Wed Aft and Sat. Age 60 years an older. |
FULLFAMILY MEMBERSHIP | R 8 550 | Once-off in advance. UNLIMITED GOLF. Excl. Public Holidays / Wednesday Afternoons / Saturdays. For Husband & Wife ( mandatory requirement ), thereafter R 970 per child 19 years and younger. |
JUNIOR MALE / FEMALE* | R 970 | Once-off in advance. Till year that member turns 19. |
C.O.T. EMPLOYEE / GOLF DAY ORGANISER FULL | R 3 320 | Once-off in advance.Twelve (12) free rounds per annum. Mon - Fri, excl Wed aft / Pub holidays. |
ASSOCIATE MALE / FEMALE | R 1 860 | Once-off in advance. Age 20 - 79. Eight (8) free rounds per annum, Mon - Fri, excl Wed aft / Pub holidays. |
All Categories include GolfRSA Players Card and GNGU Affiliation Fees.* Allowed as once-off if paid over three ( 3 ) months in full. Complete extended term form. | ||
* FAMILY MEMBERSHIP : Complete a separate application request per family member. Consult website for form - www.akasiacc.co.za or Admin at club. | ||
* JUNIORS : Only pay Green Fees for 18 holes on Public Holidays, Wednesday Afternoons, Saturdays and Sundays. | ||
Discount Benefits : Full Members 20 years and longer continuous membership, credited with R 500 per financial year, loaded on spending account. | ||
: Full Members 60 - 79 years of age, credited with R 500 discount per financial year, loaded on spending account. | ||
DEBIT ORDERS AVAILABLE ON ALL MEMBERSHIP TYPES FREE ROUNDS ONLY APPLY WHEN ANNUAL FEES ARE FULLY PAID. | ||
A R187 REINSTATEMENT FEE APPLIES TO ALL REACTIVATIONS FOR THOSE MEMBERS THAT WERE DEACTIVATED. | ||
FOR MORE INFORMATION / DETAIL : merylstewart@gmail.comor Meryl @ 012 542 1309 / 3999 and select 3 for Admin. |
CLICK HERE FOR OUR MEMBERSHIP APPLICATION FORM ( One per family member )