MEMBERSHIP | Daily + Pub Hol | Mon-Fri+Wed Mor | Wed | Pub Hol | Sat** | Sat** | Sun |
9 holes | 18 holes | afternoon 18h | full day 18h | morning 18h | afternoon 18h | Mor Aft | |
@ FULL | R 90 R 110 | R 140 | R 190 | R 170 | R 190 | R 170 | R 170 R 170 |
@ FULL UNLIMITED | R 0 R 0 | R 0 | R 120 | R 120 | R 120 | R 120 | R 0 R 0 |
@ FULL FAMILY UNLIMITED | R 0 R 0 | R 0 | R 120 | R 120 | R 120 | R 120 | R 0 R 0 |
@ FULL CORPORATE | R 0 R 0 | R 0 | R 0 | R 0 | R 0 | R 0 | R 0 R 0 |
@ WEEK | R 90 R 170 | R 140 | R 190 | R 230 | R 300 | R 230 | R 230 R 230 |
@ WEEK UNLIMITED | R 0 R 170 | R 0 | R 120 | R 230 | R 300 | R 230 | R 230 R 230 |
@ PMG WEEK | R 120 R 170 | R 210 | R 240 | R 240 | R 310 | R 240 | R 240 R 240 |
& JUNIOR | R 0 R 0 | R 0 | R 190 | R 170 | R 190 | R 170 | R 170 R 170 |
& JUNIOR FAMILY UNLIMITED | R 0 R 0 | R 0 | R 120 | R 120 | R 120 | R 120 | R 0 R 0 |
& JUNIOR SAGDB | R 0 R 0 | R 0 | R 120 | R 120 | R 120 | R 120 | R 120 R 120 |
@ ASSOCIATE | R 120 R 170 | R 150 | R 230 | R 230 | R 300 | R 230 | R 230 R 230 |
@ AFFILIATED ADULT VISITOR | R 120 R 180 | R 200 | R 240 | R 250 | R 320 | R 250 | R 250 R 250 |
NON-AFFILIATED ADULT VIS | R 140 R 200 | R 240 | R 310 | R 290 | R 360 | R 290 | R 290 R 290 |
@ PGA / NON-FULL / VIRTUAL | R 120 R 170 | R 210 | R 240 | R 260 | R 330 | R 260 | R 260 R 260 |
# GUEST OF FULL MEMBER | R 110 R 140 | R 190 | R 240 | R 240 | R 250 | R 240 | R 240 R 240 |
& AFFILIATED JUNIOR VISITOR | R 100 R 170 | R 170 | R 250 | R 250 | R 320 | R 250 | R 250 R 250 |
& NON-AFFILIATED JUNIOR VIS | R 130 R 200 | R 220 | R 310 | R 290 | R 360 | R 129 | R 290 R 290 |
** To Pivot in a club competition an additional Levy of R 50 is payable, by the pivot player, in advance. | |||||||
@ GolfRSA membership card to be produced. | PRIVATE DRIVEN CART : Unregistered = R 60 | ||||||
& Up to 19 years of age in the year that the player turned 19. | PRIVATE CADDIES : R 20 ( Development Fund ) | ||||||
# To be approved by Club Admin in advance. | CLUB DRIVEN CARTS : | ||||||
SPECIALS : See Specific Specials for 2ball+cart and other specials. | GOLF DAYS | WEEK | PUB HOL / SAT / SUN | ||||
MEMBER TYPE | 9H 18H | 9H | 18H | 9H | 18H | ||
FULL MEMBERS : | R 190 R 360 | R 140 | R 260 | R 140 | R 260 | ||
WEEK MEMBERS : | R 190 R 360 | R 150 | R 280 | R 180 | R 350 | ||
ALL OTHER MEMBERS + VISITORS : | R 190 R 360 | R 180 | R 350 | R 180 | R 350 | ||
CADDIES : | R 20 ( dev ) + R 180 ( minimum excluding tip ) = R 200 + R30 HWH | ||||||
DRIVING RANGE : | R 40 = 40 balls or R 50 = 60 balls |
Akasia Golf Club is a proud member of The South African Golf Association & The Gauteng North Golf Union.